
Click here to return to the website
![]() |
The birthday
webpage is very much in an experimental stage and may well undergo
many amendments and alterations. It really depends on how you regard it but the emails I have so far received are 100% complimentary and excited. So have a look at it and send me any additions, alterations and suggestions you feel may be useful. Very best wishes - Barrie and Isobel Please, Please - without your input it is worthless so go to the reply page NOW!! CONTACT US |
![]() |
| Surname | Christian Name | Location | Day | Month | Year | Detail |
| Alderman | Cerys | Leicestershire | ||||
| Alderman | Ewan | Leicestershire | 2 | February | ||
| Alderman | Iestyn | Leicestershire | 18 | February | ||
| Alderman | Julie | Leicestershire | 26 | February | Richard Shurrock's Daughter | |
| Alderman | Stephen | Leicestershire | ||||
| Branch | Sean | Oxford | ||||
| Branch | Viv | Oxford | 21 | September | ||
| Culley | Gareth | Maidenhead, Berkshire | 12 | January | 2003 | |
| Culley | Guy | Maidenhead, Berkshire | 4 | December | 1966 | |
| Culley | James | Maidenhead, Berkshire | 30 | July | 2005 | |
| Culley | Rhian | Maidenhead, Berkshire | 11 | April | 1972 | Barrie & Isobel Daughter |
| Davies | Barrie | Anoyira, Cyprus | 13 | November | 1944 | |
| Davies | Isobel | Anoyira, Cyprus | 26 | October | 1946 | |
| Davies | Richard | Newport, Gwent. | 15 | December | 1973 | Barrie & Isobel Son |
| Driscoll | Carol | Gorseinon, West Glamorgan | ||||
| Fenton | Jill | Stourbridge, Worcestershire | 21 | September | ||
| Fenton | Jonathan | Virgin Atlantic | ||||
| Fenton | Paul | Stourbridge, Worcestershire | 2 | March | ||
| John | Susanne | Morriston, West Glamorgan | ||||
| John | Terry | Morriston, West Glamorgan | ||||
| Lucas | Mavis | Pontardulais, West Glamorgan | ||||
| Lucas | Ray | Pontardulais, West Glamorgan | ||||
| Mainwaring | Paul | Devon | 21 | January | ||
| McCarthy | Angie | Kidderminster, Worcestershire | 9 | September | ||
| McCarthy | John | Kidderminster, Worcestershire | 16 | July | ||
| Owen | Brian | Agios Georgios, Cyprus | 18 | November | 1944 | |
| Owen | Nia | Switzerland | ||||
| Owen | Sonya | Gorseinon, West Glamorgan | 27 | June | 1951 | |
| Pillay | Sandra | Pretoria South Africa (ref Thomas) | 24 | December | John Thomas's other half | |
| Redgate | Pamela | Johannesburg South Africa | 26 | August | 1943 | |
| Redgate | Mike | Johannesburg South Africa | 3 | August | 1943 | |
| Reynolds | Brian | Essex | ||||
| Reynolds | Holly | Essex | 15 | June | ||
| Reynolds | Joy | Essex | 20 | October | Richard Shurrock's Daughter | |
| Reynolds | Matthew | Essex | 21 | February | ||
| McBrien | Cian | Gorseinon, West Glamorgan | 28 | October | 2001 | Emma's Son |
| Rohman | Emma | Gorseinon, West Glamorgan | 8 | June | 1980 | Sonya Owen's Daughter |
| Rohman | Jane | Gorseinon, West Glamorgan | 27 | October | 1980 | |
| Rohman | Nick | Gorseinon, West Glamorgan | 10 | May | 1978 | Sonya Owen's Son |
| Rohman | Caitlin | Gorseinon, West Glamorgan | 9 | April | 2009 | |
| Shurrock | Christine | |||||
| ShurrocK | Colin | Wimbledon | 29 | November | ||
| Shurrock | Gillian | Wimbledon | ||||
| Shurrock | Wendy | |||||
| Shurrock | Harvey | |||||
| Shurrock | Richard | Leicestershire | 3 | September | ||
| Shurrock | Mary | Leicestershire | ||||
| Shurrock | Stephen | 26 | March | |||
| Shurrock | Claire | |||||
| Shurrock | William Zac | |||||
| Sheldon | Jeanette | Woking, Surrey | ||||
| Sheldon | Mike | Woking, Surrey | ||||
| Silk | Anna | Cardiff | 22 | November | ||
| Silk | Jonathan | Cardiff | 16 | June | 1976 | |
| Silk | Arwen | Bristol | 13 | October | 2010 | |
| Silk | Elliw | Bristol | 10 | May | 2011 | |
| Silk | Bethan | Bristol | 3 | October | 2008 | |
| Silk | Christian | Bristol | 16 | June | 1976 | |
| Silk | Hanna | Bristol | 8 | October | 1977 | |
| Silk | Mike | Cardiff | ||||
| Silk | Verity | Cardiff | 11 | January | ||
| Smith | Bobbie | Wolverley, Worcestershire | 16 | October | 1941 | |
| Smith | Vince | Wolverley, Worcestershire | 22 | March | 1939 | |
| Thomas | John | Pretoria South Africa | 15 | August | 1945 | Sandra Pillay's other half (Barrie's Cuz) |
| Gabriella | Johannesburg South Africa | 27 | July | 2004 | (Ref Redgate) | |
| Katya | Johannesburg South Africa | 5 | October | 2001 | (Ref Redgate) | |
| Whitehouse | Barbara | Crete | 14 | January | 1952 | |
| Whitehouse | Rick | Crete | 1 | December | 1943 | |
| Woodland | Alan | Croydon | ||||
| Woodland | Gill | Croydon |
Click here to return to the website